Mass

Date: 
Friday, November 29, 2024 - 8:00am
Thursday, December 5, 2024 - 8:00am
Friday, December 6, 2024 - 8:00am
Thursday, December 12, 2024 - 8:00am
Friday, December 13, 2024 - 8:00am
Thursday, December 19, 2024 - 8:00am
Friday, December 20, 2024 - 8:00am
Thursday, December 26, 2024 - 8:00am
Friday, December 27, 2024 - 8:00am
Thursday, January 2, 2025 - 8:00am
Friday, January 3, 2025 - 8:00am
Thursday, January 9, 2025 - 8:00am
Friday, January 10, 2025 - 8:00am
Thursday, January 16, 2025 - 8:00am
Friday, January 17, 2025 - 8:00am
Thursday, January 23, 2025 - 8:00am
Friday, January 24, 2025 - 8:00am
Thursday, January 30, 2025 - 8:00am
Friday, January 31, 2025 - 8:00am
Thursday, February 6, 2025 - 8:00am
Friday, February 7, 2025 - 8:00am
Thursday, February 13, 2025 - 8:00am
Friday, February 14, 2025 - 8:00am
Thursday, February 20, 2025 - 8:00am
Friday, February 21, 2025 - 8:00am
Thursday, February 27, 2025 - 8:00am
Friday, February 28, 2025 - 8:00am
Thursday, March 6, 2025 - 8:00am
Friday, March 7, 2025 - 8:00am
Thursday, March 13, 2025 - 8:00am
Friday, March 14, 2025 - 8:00am
Thursday, March 20, 2025 - 8:00am
Friday, March 21, 2025 - 8:00am
Thursday, March 27, 2025 - 8:00am
Friday, March 28, 2025 - 8:00am
Thursday, April 3, 2025 - 8:00am
Friday, April 4, 2025 - 8:00am
Thursday, April 10, 2025 - 8:00am
Friday, April 11, 2025 - 8:00am
Thursday, April 17, 2025 - 8:00am
Friday, April 18, 2025 - 8:00am
Thursday, April 24, 2025 - 8:00am
Friday, April 25, 2025 - 8:00am
Thursday, May 1, 2025 - 8:00am
Friday, May 2, 2025 - 8:00am
Thursday, May 8, 2025 - 8:00am
Friday, May 9, 2025 - 8:00am
Thursday, May 15, 2025 - 8:00am
Friday, May 16, 2025 - 8:00am
Thursday, May 22, 2025 - 8:00am
Friday, May 23, 2025 - 8:00am
Thursday, May 29, 2025 - 8:00am
Friday, May 30, 2025 - 8:00am
Thursday, June 5, 2025 - 8:00am
Friday, June 6, 2025 - 8:00am
Thursday, June 12, 2025 - 8:00am
Friday, June 13, 2025 - 8:00am
Thursday, June 19, 2025 - 8:00am
Friday, June 20, 2025 - 8:00am
Thursday, June 26, 2025 - 8:00am
Friday, June 27, 2025 - 8:00am
Thursday, July 3, 2025 - 8:00am
Friday, July 4, 2025 - 8:00am
Thursday, July 10, 2025 - 8:00am
Friday, July 11, 2025 - 8:00am
Thursday, July 17, 2025 - 8:00am
Friday, July 18, 2025 - 8:00am
Thursday, July 24, 2025 - 8:00am
Friday, July 25, 2025 - 8:00am
Thursday, July 31, 2025 - 8:00am
Friday, August 1, 2025 - 8:00am
Thursday, August 7, 2025 - 8:00am
Friday, August 8, 2025 - 8:00am
Thursday, August 14, 2025 - 8:00am
Friday, August 15, 2025 - 8:00am
Thursday, August 21, 2025 - 8:00am
Friday, August 22, 2025 - 8:00am
Thursday, August 28, 2025 - 8:00am
Friday, August 29, 2025 - 8:00am
Thursday, September 4, 2025 - 8:00am
Friday, September 5, 2025 - 8:00am
Thursday, September 11, 2025 - 8:00am
Friday, September 12, 2025 - 8:00am
Thursday, September 18, 2025 - 8:00am
Friday, September 19, 2025 - 8:00am
Thursday, September 25, 2025 - 8:00am
Friday, September 26, 2025 - 8:00am
Thursday, October 2, 2025 - 8:00am
Friday, October 3, 2025 - 8:00am
Thursday, October 9, 2025 - 8:00am
Friday, October 10, 2025 - 8:00am
Thursday, October 16, 2025 - 8:00am
Friday, October 17, 2025 - 8:00am
Thursday, October 23, 2025 - 8:00am
Friday, October 24, 2025 - 8:00am
Thursday, October 30, 2025 - 8:00am
Friday, October 31, 2025 - 8:00am
Thursday, November 6, 2025 - 8:00am
Friday, November 7, 2025 - 8:00am
Thursday, November 13, 2025 - 8:00am
Friday, November 14, 2025 - 8:00am
Thursday, November 20, 2025 - 8:00am
Friday, November 21, 2025 - 8:00am
Thursday, November 27, 2025 - 8:00am
Friday, November 28, 2025 - 8:00am
Thursday, December 4, 2025 - 8:00am
Friday, December 5, 2025 - 8:00am
Thursday, December 11, 2025 - 8:00am
Friday, December 12, 2025 - 8:00am
Thursday, December 18, 2025 - 8:00am
Friday, December 19, 2025 - 8:00am
Thursday, December 25, 2025 - 8:00am
Friday, December 26, 2025 - 8:00am
Thursday, January 1, 2026 - 8:00am
Friday, January 2, 2026 - 8:00am
Thursday, January 8, 2026 - 8:00am
Friday, January 9, 2026 - 8:00am
Thursday, January 15, 2026 - 8:00am
Friday, January 16, 2026 - 8:00am
Thursday, January 22, 2026 - 8:00am
Friday, January 23, 2026 - 8:00am
Thursday, January 29, 2026 - 8:00am
Friday, January 30, 2026 - 8:00am
Thursday, February 5, 2026 - 8:00am
Friday, February 6, 2026 - 8:00am
Thursday, February 12, 2026 - 8:00am
Friday, February 13, 2026 - 8:00am
Thursday, February 19, 2026 - 8:00am
Friday, February 20, 2026 - 8:00am
Thursday, February 26, 2026 - 8:00am
Friday, February 27, 2026 - 8:00am
Thursday, March 5, 2026 - 8:00am
Friday, March 6, 2026 - 8:00am
Thursday, March 12, 2026 - 8:00am
Friday, March 13, 2026 - 8:00am
Thursday, March 19, 2026 - 8:00am
Friday, March 20, 2026 - 8:00am
Thursday, March 26, 2026 - 8:00am
Friday, March 27, 2026 - 8:00am
Thursday, April 2, 2026 - 8:00am
Friday, April 3, 2026 - 8:00am
Thursday, April 9, 2026 - 8:00am
Friday, April 10, 2026 - 8:00am
Thursday, April 16, 2026 - 8:00am
Friday, April 17, 2026 - 8:00am
Thursday, April 23, 2026 - 8:00am
Friday, April 24, 2026 - 8:00am
Thursday, April 30, 2026 - 8:00am
Friday, May 1, 2026 - 8:00am
Thursday, May 7, 2026 - 8:00am
Friday, May 8, 2026 - 8:00am
Thursday, May 14, 2026 - 8:00am
Friday, May 15, 2026 - 8:00am
Thursday, May 21, 2026 - 8:00am
Friday, May 22, 2026 - 8:00am
Thursday, May 28, 2026 - 8:00am
Friday, May 29, 2026 - 8:00am
Thursday, June 4, 2026 - 8:00am
Friday, June 5, 2026 - 8:00am
Thursday, June 11, 2026 - 8:00am
Friday, June 12, 2026 - 8:00am
Thursday, June 18, 2026 - 8:00am
Friday, June 19, 2026 - 8:00am
Category: 

Upcoming Events

Mass

Children's Liturgy
December 8, 2024 - 11:00am

Immaculate Conception Mass - St. Gerald

December 8, 2024 - 7:00pm
St. Gerald

Immaculate Conception Mass - Holy Martyrs of Japan

December 9, 2024 - 8:00am
Holy Martyrs of Japan
Designed & Powered by On Fire Media |